<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImageNavigator</title>
	<atom:link href="http://www.daveoncode.com/custom-flex-image-navigator-component-zoom-drag-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveoncode.com</link>
	<description>Objective C, iOS and more programming stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:32:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: raj</title>
		<link>http://www.daveoncode.com/custom-flex-image-navigator-component-zoom-drag-photoshop/comment-page-1/#comment-33312</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Tue, 04 Oct 2011 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveoncode.com/?page_id=450#comment-33312</guid>
		<description>its really usefull.  pls help me to get the code for adding more then one image in this same engine</description>
		<content:encoded><![CDATA[<p>its really usefull.  pls help me to get the code for adding more then one image in this same engine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suchand</title>
		<link>http://www.daveoncode.com/custom-flex-image-navigator-component-zoom-drag-photoshop/comment-page-1/#comment-28841</link>
		<dc:creator>suchand</dc:creator>
		<pubDate>Mon, 22 Aug 2011 05:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveoncode.com/?page_id=450#comment-28841</guid>
		<description>thank u its very usefull. shall i get the coding for second image with the slider for zoom same as in first example? also when i used second example its not gragging while trying to drag the rectangular box.</description>
		<content:encoded><![CDATA[<p>thank u its very usefull. shall i get the coding for second image with the slider for zoom same as in first example? also when i used second example its not gragging while trying to drag the rectangular box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csh</title>
		<link>http://www.daveoncode.com/custom-flex-image-navigator-component-zoom-drag-photoshop/comment-page-1/#comment-18833</link>
		<dc:creator>csh</dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveoncode.com/?page_id=450#comment-18833</guid>
		<description>&lt;blockquote&gt;
&lt;a href=&quot;#comment-17605&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;csh:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 Navigator doesn’t work in flash builder 4 properly :(
I can’t navigate around my Image by dragging this red rectangle…
&lt;/blockquote&gt;

Solution i&#039;ve found: in ImageNavigator.as -&gt; createThumbPointer() you need to add at least
this._thumbPointer.setStyle(&quot;backgroundAlpha&quot;, &quot;0&quot;);
or to add some backgroundColor...</description>
		<content:encoded><![CDATA[<blockquote><p>
<a href="#comment-17605" rel="nofollow"><br />
<strong><em>csh:</em></strong><br />
</a><br />
 Navigator doesn’t work in flash builder 4 properly :(<br />
I can’t navigate around my Image by dragging this red rectangle…
</p></blockquote>
<p>Solution i&#8217;ve found: in ImageNavigator.as -&gt; createThumbPointer() you need to add at least<br />
this._thumbPointer.setStyle(&#8220;backgroundAlpha&#8221;, &#8220;0&#8243;);<br />
or to add some backgroundColor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csh</title>
		<link>http://www.daveoncode.com/custom-flex-image-navigator-component-zoom-drag-photoshop/comment-page-1/#comment-17605</link>
		<dc:creator>csh</dc:creator>
		<pubDate>Sun, 06 Mar 2011 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveoncode.com/?page_id=450#comment-17605</guid>
		<description>Navigator doesn&#039;t work in flash builder 4 properly :(
I can&#039;t navigate around my Image by dragging this red rectangle...</description>
		<content:encoded><![CDATA[<p>Navigator doesn&#8217;t work in flash builder 4 properly :(<br />
I can&#8217;t navigate around my Image by dragging this red rectangle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toni lopez</title>
		<link>http://www.daveoncode.com/custom-flex-image-navigator-component-zoom-drag-photoshop/comment-page-1/#comment-6111</link>
		<dc:creator>toni lopez</dc:creator>
		<pubDate>Thu, 27 May 2010 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveoncode.com/?page_id=450#comment-6111</guid>
		<description>Sorry, i see. tx</description>
		<content:encoded><![CDATA[<p>Sorry, i see. tx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

