<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaveOnCode &#187; air</title>
	<atom:link href="http://www.daveoncode.com/category/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveoncode.com</link>
	<description>coder and technology lover</description>
	<lastBuildDate>Sun, 16 May 2010 16:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Preparing for Adobe Flex 3 + AIR certification</title>
		<link>http://www.daveoncode.com/2009/05/25/preparing-for-adobe-flex-3-air-certification/</link>
		<comments>http://www.daveoncode.com/2009/05/25/preparing-for-adobe-flex-3-air-certification/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:58:29 +0000</pubDate>
		<dc:creator>Davide Zanotti</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.daveoncode.com/?p=421</guid>
		<description><![CDATA[I&#8217;m preparing for the Adobe Flex 3 + AIR certification and I would like to share two AIR applications which I&#8217;m using to study an test my Flex knowledge. The first is pretty famous, so maybe you already know it: Tour The Flex. It provides hundreds examples of all components available in the framework and]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m preparing for the Adobe Flex 3 + AIR certification and I would like to share two AIR applications which I&#8217;m using to study an test my Flex knowledge.<br />
The first is pretty famous, so maybe you already know it: <strong><a href="http://www.adobe.com/devnet/flex/tourdeflex/">Tour The Flex</a></strong>.<br />
It provides hundreds examples of all components available in the framework and includes Adobe reference.<br />
The second is a real helpful app (which I discovered through Twitter), because it consist in an exam simulator (flex 3 + air). Is possible to choose between 8 different test, once a test begins a timer will show you the remaining time and at the end of test the reached score will be showed. Wrongs questions will be explained and you&#8217;ll be pointed to Adobe reference for clarifications.<br />
The (free!) application is available here: <a href="http://software.pxldesigns.com/attest">http://software.pxldesigns.com/attest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveoncode.com/2009/05/25/preparing-for-adobe-flex-3-air-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR applications logging&#8230; my own extension to Flex&#8217;s logging framework</title>
		<link>http://www.daveoncode.com/2009/05/11/air-application-logging-flex-extension/</link>
		<comments>http://www.daveoncode.com/2009/05/11/air-application-logging-flex-extension/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:16:17 +0000</pubDate>
		<dc:creator>Davide Zanotti</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[logging]]></category>

		<guid isPermaLink="false">http://www.daveoncode.com/?p=396</guid>
		<description><![CDATA[Finally it&#8217;s time to release my little project and my first personal and public Actionscript library. What I&#8217;m talking about? I realized a little &#8220;subframework&#8221; which goal is to extend Flex&#8217;s logging framework, in order to write log messages to files on the disk and provide a custom Flex&#8217;s UI component (which can be easy]]></description>
			<content:encoded><![CDATA[<p>Finally it&#8217;s time to release my little project and my first personal and public Actionscript library.<br />
What I&#8217;m talking about? I realized a little &#8220;subframework&#8221; which goal is to extend Flex&#8217;s logging framework, in order to write log messages to files on the disk and provide a custom Flex&#8217;s UI component (which can be easy used into every AIR application) to read/filtering these log files.</p>
<p>Learn more here: <a href="http://www.daveoncode.com/air-logging-framework/">http://www.daveoncode.com/air-logging-framework</a></p>
<p>Just a note: although I tested the library (windows and mac) and it works fine, this project may contains bugs or doesn&#8217;t work under some circumstances. Comments and feedback are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveoncode.com/2009/05/11/air-application-logging-flex-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Actionscript classes which make use of AIR framework</title>
		<link>http://www.daveoncode.com/2009/05/04/documenting-actionscript-classes-which-make-use-of-air-framework/</link>
		<comments>http://www.daveoncode.com/2009/05/04/documenting-actionscript-classes-which-make-use-of-air-framework/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:57:09 +0000</pubDate>
		<dc:creator>Davide Zanotti</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[asdoc]]></category>
		<category><![CDATA[documentation]]></category>

		<guid isPermaLink="false">http://www.daveoncode.com/?p=392</guid>
		<description><![CDATA[This is just a quick post that may (I hope) help who are going to use asdoc tool to generate Actionscript documentation for AS classes which use AIR framework. Problem: You want to generate documentation for your package(s), but when you type asdoc command in the terminal you get a lot of errors such: Type]]></description>
			<content:encoded><![CDATA[<p>This is just a quick post that may (I hope) help who are going to use asdoc tool to generate Actionscript documentation for AS classes which use AIR framework.</p>
<p><strong>Problem:</strong></p>
<p>You want to generate documentation for your package(s), but when you type asdoc command in the terminal you get a lot of errors such:</p>
<p><em>Type was not found or was not a compile-time constant: File.</em><br />
<em>Type was not found or was not a compile-time constant: Vector</em></p>
<p>&#8230;and so on</p>
<p><strong>Solution:</strong></p>
<p>You have to use <strong>-external-library-path</strong> option to include AIR swc, because AIR classes are located into external swc apart from Flex framework.<br />
These files are under /sdks/{yourSDKVersion}/frameworks/libs/air/ (where &#8220;{yourSDKVersion}&#8221; is the version of Flex SDK you are using to deploy your applications) and are the following five:</p>
<ul>
<li>airframework.swc</li>
<li>airglobal.swc</li>
<li>applicationupdater_ui.swc</li>
<li>applicationupdater.swc</li>
<li>servicemonitor.swc</li>
</ul>
<p>The first 2 should be imported with <strong>-external-library-path</strong> option anytime you use AIR classes, the others are necessary only if you are using the update framework and/or serivicemonitor.</p>
<p>The following is an example of how to use the asdoc command with the option discussed:</p>
<p><em><br />
./asdoc -source-path=/Users/davidezanotti/Documents/workspace/myproject/src/ -external-library-path=/Applications/Adobe\ Flex\ Builder\ 3\ Plug-in/sdks/3.3.0.4589/frameworks/libs/air/airframework.swc,/Applications/Adobe\ Flex\ Builder\ 3\ Plug-in/sdks/3.3.0.4589/frameworks/libs/air/airglobal.swc -doc-sources=/Users/davidezanotti/Documents/workspace/myproject/src/ -output=/Users/davidezanotti/Desktop/doc</em>
</p>
<p>The code above will succesfull generate documentation for all classes under the folder &#8220;/Users/davidezanotti/Documents/workspace/myproject/src/&#8221; to the &#8220;doc&#8221; folder on the desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveoncode.com/2009/05/04/documenting-actionscript-classes-which-make-use-of-air-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make money with AIR applications by using Sharify</title>
		<link>http://www.daveoncode.com/2009/04/21/make-money-with-air-applications-by-using-sharify/</link>
		<comments>http://www.daveoncode.com/2009/04/21/make-money-with-air-applications-by-using-sharify/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:48:20 +0000</pubDate>
		<dc:creator>Davide Zanotti</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.daveoncode.com/?p=383</guid>
		<description><![CDATA[I just discovered Sharify, an interesting service which goal is to provide AIR developers the tools for create shareware (sellable) applications. It seems also very easy to use, the steps are: register to the site, create an application id, integrate the sharify library (an swf file) into the application and choose a payment method (like]]></description>
			<content:encoded><![CDATA[<p>I just discovered <a href="http://www.sharify.it">Sharify</a>, an interesting service which goal is to provide AIR developers the tools for create shareware (sellable) applications.<br />
It seems also very easy to use, the steps are: register to the site, create an application id, integrate the sharify library (an swf file) into the application and choose a payment method (like paypal). The service unfortunately is not free, but require the 3% of each license sold&#8230; however I find the percentage very reasonable (if the service is valid and secure as I expect).<br />
I didn&#8217;t try it yet, but I think I&#8217;ll do in the future :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveoncode.com/2009/04/21/make-money-with-air-applications-by-using-sharify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
